Apartment 2 Rental Rates
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Medium | 04 Oct 24 | 26 Oct 24 | £750 | - | £115 | 3 Nights |
| Half Term | 26 Oct 24 | 02 Nov 24 | £720 | - | £120 | 3 Nights |
| Low | 02 Nov 24 | 21 Dec 24 | £680 | - | £100 | 3 Nights |
| Christmas | 21 Dec 24 | 04 Jan 25 | £850 | - | £135 | 3 Nights |
| Low | 04 Jan 25 | 15 Feb 25 | £640 | - | £95 | 3 Nights |
| Half Term | 15 Feb 25 | 22 Feb 25 | £680 | - | £100 | 3 Nights |
| Low | 22 Feb 25 | 05 Apr 25 | £680 | - | £100 | 3 Nights |
| Easter | 05 Apr 25 | 19 Apr 25 | £750 | - | £110 | 3 Nights |
| Medium | 19 Apr 25 | 24 May 25 | £800 | - | £120 | 3 Nights |
| Whitsun | 24 May 25 | 31 May 25 | £850 | - | £120 | 3 Nights |
| Medium/High | 31 May 25 | 28 Jun 25 | £800 | - | £120 | 3 Nights |
| High | 28 Jun 25 | 26 Jul 25 | £880 | - | £130 | 3 Nights |
| High | 26 Jul 25 | 06 Sep 25 | £950 | - | £135 | 4 Nights |
| Medium/High | 06 Sep 25 | 27 Sep 25 | £800 | - | £130 | 3 Nights |
| Medium | 27 Sep 25 | 25 Oct 25 | £750 | - | £110 | 3 Nights |
| Half Term | 25 Oct 25 | 01 Nov 25 | £720 | - | £105 | 3 Nights |
| Medium/Low | 01 Nov 25 | 04 Dec 25 | £740 | - | £110 | 3 Nights |
| Christmas Fayre | 04 Dec 25 | 08 Dec 25 | - | - | £120 | 3 Nights |
| Low | 08 Dec 25 | 20 Dec 25 | £700 | - | £100 | 3 Nights |
| Christmas | 20 Dec 25 | 02 Jan 26 | £900 | - | £135 | 3 Nights |
| Low | 02 Jan 26 | 14 Feb 26 | £640 | - | £95 | 3 Nights |
| Half Term | 14 Feb 26 | 21 Feb 26 | £700 | - | £100 | 3 Nights |
| Medium | 21 Feb 26 | 04 Apr 26 | £680 | - | £100 | 3 Nights |
| Easter | 04 Apr 26 | 18 Apr 26 | £750 | - | £110 | 3 Nights |
| Medium | 18 Apr 26 | 23 May 26 | £800 | - | £120 | 3 Nights |
| Whitsun | 23 May 26 | 30 May 26 | £840 | - | £125 | 3 Nights |
| Medium High | 30 May 26 | 27 Jun 26 | £840 | - | £125 | 3 Nights |
| Medium High | 27 Jun 26 | 25 Jul 26 | £850 | - | £130 | 3 Nights |
| High | 25 Jul 26 | 05 Sep 26 | £950 | - | £135 | 4 Nights |
| Medium/High | 05 Sep 26 | 26 Sep 26 | £800 | - | £130 | 3 Nights |
| Medium | 26 Sep 26 | 24 Oct 26 | £750 | - | £110 | 3 Nights |
| Half Term | 24 Oct 26 | 31 Oct 26 | £700 | - | £100 | 3 Nights |
| Medium/ Low | 31 Oct 26 | 02 Dec 26 | £700 | - | £100 | 3 Nights |
| Christmas Fayre | 02 Dec 26 | 07 Dec 26 | - | - | £120 | 3 Nights |
| Low | 07 Dec 26 | 19 Dec 26 | £700 | - | £95 | 3 Nights |
| Christmas | 19 Dec 26 | 02 Jan 27 | £850 | - | £135 | 3 Nights |
| Low | 02 Jan 27 | 13 Feb 27 | £700 | - | £95 | 3 Nights |
| Half Term | 13 Feb 27 | 20 Feb 27 | £720 | - | £100 | 3 Nights |
| Medium | 20 Feb 27 | 27 Mar 27 | £725 | - | £100 | 3 Nights |
| Easter | 27 Mar 27 | 10 Apr 27 | £760 | - | £115 | 3 Nights |
| Medium | 10 Apr 27 | 29 May 27 | £825 | - | £125 | 3 Nights |
| Whitsun | 29 May 27 | 05 Jun 27 | £860 | - | £135 | 3 Nights |
| Medium High | 05 Jun 27 | 24 Jul 27 | £900 | - | £135 | 3 Nights |
| High | 24 Jul 27 | 04 Sep 27 | £1000 | - | £145 | 3 Nights |
| Med High | 04 Sep 27 | 02 Oct 27 | £850 | - | £135 | 3 Nights |
| Medium | 02 Oct 27 | 23 Oct 27 | £800 | - | £120 | 3 Nights |
| Half Term | 23 Oct 27 | 30 Oct 27 | £750 | - | £115 | 3 Nights |
| Med Low | 30 Oct 27 | 01 Dec 27 | £750 | - | £115 | 3 Nights |
| Christmas Fayre | 01 Dec 27 | 07 Dec 27 | - | - | £130 | 3 Nights |
| Low | 07 Dec 27 | 18 Dec 27 | £700 | - | £100 | 3 Nights |
| Christmas / New Year | 18 Dec 27 | 03 Jan 28 | £900 | - | £140 | 3 Nights |
| Low | 03 Jan 28 | 12 Feb 28 | £700 | - | £100 | 3 Nights |
A damage deposit of £125 will be added to the rental cost and refunded after the housekeeping team notify me that everything is in good order.